Product Details:
Operating System | Android Operating System |
Battery Capacity | 3000 mAh Polymer lithium battery |
CPU | 1.0GHz dual core CPU |
Display Type | 7 color LCD screen |
Screen Size | 8 Inches |
Model Name/Number | X 431 PRO |
Brand | Launch |
RAM | 512 M |
Expansion | For 32 G Micro SD card |
Features | Dual camera,Bluetooth,Wifi |
Product Details:
Type | 10-point touch IPS capacitive screen for smooth operation |
Operating System | 4.0 Android Operating System |
Battery Capacity | 6600 mAh lithium polymer battery |
Resolution | 1280x800 pixel |
Screen Size | 10.1 inch |
Storage Temperature | -10~ +45 deg C |
Camera | Front 0.3 megapixel,Rear 3.2 megapixel |
Model Name/Number | X431 Pro3 |
Brand | Launch |
Features | Bluetooth,WI-FI |
Working Temperature | 0 ~45 deg C |
operating Time | Up to 6-8 hours |
Extended Memory Card | Support 32G micro SD (TF) Card |
Battery Operating Time | Up to 6-8 hours |
Product Details:
Operating System | Windows XP |
Battery Capacity | 3000 mAh |
CPU | 1.0 GHz CPU |
Model Name/Number | X431 GDS |
Brand | Launch |
Wide Touch Screen | 7'' TFT Hi-brightness color |
DRAM | 1 G VGA PPT/TV |
Battery Time | 3.5 hrs |
Internet | WiFi (802.11,b/g,WiFi) & Ethernet |
Built-in Hard Disk | 8 G |
USB Ports | USB 2.0 |
Product Details:
Minimum Order Quantity | 1 Set |
Operating System | Windows 7 operating system |
Battery Life | 7 hours standby,3-4 hours operating time |
Battery Capacity | 7400 mAh Lithium polymer battery |
Memory | 1.6 GHz Intel dual core processor 2GB RAM memory 16GB solid state hard drive |
Screen Size | 1024 x 768 LCD touch screen with IPS technology |
Model Name/Number | X 431 |
Brand | Launch |
Bluetooth | Bluetooth 2.1 & wireless 802.11b,g,n |
High Speed Thermal Printer | 60 mm /sec print speed |
Product Details:
Operating System | Window |
Language Type | English |
Storage Temperature | -20 C~70 C |
Model Name/Number | Android x431 Pro3 |
Brand | Launch |
Storage for Data | 8 GB |
Dimension | 48 mmx24 mmx32 mm(LxWxH) |
Product Details:
Operating System | Android 5.1.1 (and newer with updates) |
Camera | 1.3 mega pixel camera |
Brand | Launch |
RAM | 2 GB |
LCD Resolution | 1920x1200 |
Touch Screen Size | 9.7 LCD |
Connections | Wifi and optional 3G/4G support, Bluetooth |
Product Details:
Battery Capacity | 6600 mAh Polymer Lithium-ion battery |
CPU | HUAWEI HiSilicon Quod-core 1.2 GHz |
Memory | 1 GB |
Screen Size | 10.1 inch Multi touch capacitor Screen |
Storage Temperature | -10 C~+45 C |
Camera | 0.3M pixels front , rear 3.2M pixels |
Model Name/Number | X431 Pro3 |
Brand | Launch |
Screen Resolution | 1280x800 pixel |
Operation System | Android 4.0 |
Storage | 8 GB |
Operating Temperature | 0 C~+45 C |