Product Details:
| Model | THINKCAR READER 8 |
| Voltage | 12 Volts |
| Compatible Engine Variant | BS6 |
| Vehicle Type | Car |
| Operating System | Android |
| Technical Support | 12 Month |
| Screen Size | 6 inch |
| RAM | 2 GB |
| Storage Capacity | 32 GB |
| Warranty | 1 Years |
| Battery Capacity | 4000 mAh |
| Control | Capacitive Touch |
| Display Type | LED |
| Compatible Vehicles | ALL CARS |
| Working Voltage | 12 VOLT |
Product Details:
| Brand | THINKCAR MASTER X |
| Voltage | 12 Volts |
| Compatible Engine Variant | BS6 |
| Model Name/Number | MASTER X |
| Origin | Aftermarket |
| Operating System | Android |
| Technical Support | 12 Month |
| RAM | 4GB |
| Warranty | 1 Years |
| Battery Capacity | 6000mAh |
| Display Type | LED |
| Bluetooth Connectivity | Available |
| Compatible Vehicles | 12 VOLT |
| Working Voltage | ALL CARS |
Product Details:
| Brand | Launch |
| Model Name/Number | Android x431 Pro3 |
| Language Type | English |
| Storage Temperature | -20 C~70 C |
| Storage for Data | 8 GB |
| Dimension | 48 mmx24 mmx32 mm(LxWxH) |
| Operating System | Window |
Product Details:
| Brand | THINKTOOL 394 |
| Voltage | 12 Volts |
| Compatible Engine Variant | BS6 |
| Model Name/Number | THINKTOOL 394 |
| Origin | Aftermarket |
| Operating System | Android |
| Technical Support | 12 Month |
| Warranty | 1 Years |
| Display Type | LED |
| Bluetooth Connectivity | Available |
| Compatible Vehicles | CARS |
| Working Voltage | 12,VOLT |
Product Details:
| Brand | Launch |
| Model Name/Number | X431 Pro3 |
| Screen Size | 10.1 inch Multi touch capacitor Screen |
| CPU | HUAWEI HiSilicon Quod-core 1.2 GHz |
| Battery Capacity | 6600 mAh Polymer Lithium-ion battery |
| Camera | 0.3M pixels front , rear 3.2M pixels |
| Storage Temperature | -10 C~+45 C |
| Memory | 1 GB |
| Screen Resolution | 1280x800 pixel |
| Operation System | Android 4.0 |
| Storage | 8 GB |
| Operating Temperature | 0 C~+45 C |
Product Details:
| Brand | THINKTOOL 399 |
| Voltage | 12 Volts |
| Compatible Engine Variant | BS6 |
| Model Name/Number | THINKTOOL 399 |
| Origin | Aftermarket |
| Operating System | Android |
| Technical Support | 12 Month |
| Warranty | 1 Years |
| Display Type | LED |
| Bluetooth Connectivity | Available |
| Compatible Vehicles | CARS |
| Working Voltage | 12 VOLT |
Product Details:
| Brand | Launch |
| Voltage | 24 Volts |
| Compatible Engine Variant | BS6 |
| Software Update | Available |
| Type | Bluetooth Scanners |
| Language Type | English |
| Operating System | Android |
| Warranty | 1 Year |
| Battery Capacity | 3000mah |
| Display Type | LCD |
Enables you to diagnose light, medium & heavy duty (optional) vehicles with Smartlink C.
Full system vehicle coverage for U.S., Asian and European markets over 110 manufacturers, which is continually updated.
Real-time voltage display is supported, which helps you monitor the voltage condition of the vehicle during the diagnosis.
Intelligent diagnostic enables automatic VIN identity to automatically access systems quickly.
Intelligent and local diagnostic, which include full diagnostic functions, such as read/clear DTC, live data streaming, bi-directional control, coding, etc.
Guided functions for VW and AUDI. (Support a total of over 30,000 functions for VW and AUDI)
Optional ADAS calibration function increases more revenue.
Advanced coding and programming functions.
An extended solution to support TPMS service.
The software is available to purchase separately on the MALL at any time.
Built-in repair information and training videos help to track and fix issues fast.
Product Details:
| Brand | Launch |
| Model Name/Number | X 431 PRO |
| Operating System | Android Operating System |
| Screen Size | 8 Inches |
| CPU | 1.0GHz dual core CPU |
| Battery Capacity | 3000 mAh Polymer lithium battery |
| Display Type | 7 color LCD screen |
| RAM | 512 M |
| Expansion | For 32 G Micro SD card |
| Features | Dual camera,Bluetooth,Wifi |
Product Details:
| Brand | Launch |
| Operating System | Android 5.1.1 (and newer with updates) |
| Camera | 1.3 mega pixel camera |
| RAM | 2 GB |
| LCD Resolution | 1920x1200 |
| Touch Screen Size | 9.7 LCD |
| Connections | Wifi and optional 3G/4G support, Bluetooth |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Launch |
| Battery Life | 7 hours standby,3-4 hours operating time |
| Model Name/Number | X 431 |
| Operating System | Windows 7 operating system |
| Screen Size | 1024 x 768 LCD touch screen with IPS technology |
| Battery Capacity | 7400 mAh Lithium polymer battery |
| Memory | 1.6 GHz Intel dual core processor 2GB RAM memory 16GB solid state hard drive |
| Bluetooth | Bluetooth 2.1 & wireless 802.11b,g,n |
| High Speed Thermal Printer | 60 mm /sec print speed |